v
  Home Resources

Devereux Point Loop

Waypoint Description Latitude Longitude
DEV001 Del Playa N 34 24.593 W 119 52.183
DEV002 Stone Structure N 34 24.54 W 119 52.536
DEV003 Celtic cross N 34 24.435 W 119 52.693
DEV004 Gate N 34 24.469 W 119 52.738
DEV005 Slough N 34 24.63 W 119 52.916
DEV006 Trail goes up N 34 24.856 W 119 53.091
DEV007 Asphalt road N 34 24.952 W 119 53.077
DEV008 Tanks N 34 25.02 W 119 53
DEV009 Dirt road N 34 25.049 W 119 52.953
DEV010 Air Quality Station N 34 24.901 W 119 52.787
DEV011 Single track trail N 34 24.787 W 119 52.709
DEV012 View spot N 34 24.82 W 119 52.656
DEV013 Pond entrance N 34 25.049 W 119 52.632
DEV014 Trail N 34 25.044 W 119 52.441
DEV015 Restore a space N 34 25.03 W 119 52.369
DEV016 Road N 34 24.933 W 119 52.416
DEV017 View spot N 34 24.918 W 119 52.457
DEV018 Devereux N 34 24.807 W 119 52.455
DEV019 Look out N 34 24.699 W 119 52.618
DEV020 Trail leaves road N 34 24.646 W 119 52.654
DEV021 Parking lot N 34 24.529 W 119 52.65
DEV022 Concrete pipe N 34 24.502 W 119 52.618

Download the waypoints in Comma Separated Values


GPS USE NOTICE
Note: GPS coordinates are only accurate within the particular map datum from which they are recorded.
For example, the coordinates presented on these pages are all calibrated to the WGS 84 datum using the format of hddd mm.mmm.
Therefore when coordinates from these pages are entered into a GPS, it must also be set to use the WGS 84 map datum.
 
GPS receivers are inherently inaccurate. All coordinate systems are a projection of a three dimensional world onto a two dimensional system. Narrow canyons and tree cover are notorious for making readings difficult or inaccurate. We assume no responsibility for any harm done to anyone as a result of reading, using, or following these coordinates. The GPS coordinate information presented through this website may contain inaccuracies, and using this information may result in physical and legal risk. Many of these coordinates have not been verified, and we do not take responsibility for anyone becoming injured, lost, or arrested and/or sued for tresspassing or any other illegal activity as a result of using them.